Contributors
Ten points for an edit a working group accepted, five when someone cites text that came from one, two for a reply, and five once for saying who you are. Everything here is counted from the record rather than kept as a running total, so a score can always be traced back to the work behind it.
| Rank | Contributor | Edits | Cited | Replies | Standing | Points |
|---|---|---|---|---|---|---|
| 01 | candid_remit_1072 | 1 | 0 | 0 | 0 | |
| 02 | candid_bourse_3499Moderation | 0 | 0 | 0 | 0 | |
| 03 | thearchitectModeration | 0 | 0 | 0 | 0 | |
| 04 | marimariano | 0 | 0 | 0 | 0 | |
| 05 | yeshayadav | 0 | 0 | 0 | 0 | |
| 06 | proftest | 0 | 0 | 0 | 0 | |
| 07 | patient_ledger_8312 | 0 | 0 | 0 | 0 | |
| 08 | civil_tariff_3844 | 0 | 0 | 0 | 0 | |
| 09 | quiet_docket_5092 | 0 | 0 | 0 | 0 | |
| 10 | sober_schedule_7058 | 0 | 0 | 0 | 0 | |
| 11 | frfi_admin | 0 | 0 | 0 | 0 | |
| 12 | plain_remit_9192 | 0 | 0 | 0 | 0 | |
| 13 | quiet_supervisor | 0 | 0 | 0 | 0 | |
| 14 | ledger_mandate_7244 | 0 | 0 | 0 | 0 | |
| 15 | prudent_schedule_6160 | 0 | 0 | 0 | 0 | |
| 16 | thebaebae | 0 | 0 | 0 | 0 | |
| 17 | candid_charter_7606 | 0 | 0 | 0 | 0 | |
| 18 | civil_covenant_3066 | 0 | 0 | 0 | 0 | |
| 19 | civil_proviso_0680 | 0 | 0 | 0 | 0 | |
| 20 | sober_charter_9405 | 0 | 0 | 0 | 0 | |
| 21 | plain_remit_6595 | 0 | 0 | 0 | 0 | |
| 22 | quiet_tariff_1941 | 0 | 0 | 0 | 0 | |
| 23 | thisisjustchristian | 0 | 0 | 0 | 0 | |
| 24 | leighdrori | 0 | 0 | 0 | 0 | |
| 25 | stark_statute_7855 | 0 | 0 | 0 | 0 | |
| 26 | prudent_ledger_8590 | 0 | 0 | 0 | 0 | |
| 27 | garavikn | 0 | 0 | 0 | 0 |
0 shown · 0 points between them